Russell Performance Speed Bleeder 7mm X 1.0
Russell's wide variety of lightweight aluminum adapter fittings allow for the connection of Russell hose ends to almost any component. Adapters are offered in standard thread, metric thread and pipe thread to fit most popular oil pumps, fuel pumps, fuel filters plus a variety of other common components. To compliment the looks of the hose installation, three finishes are available - ultra-bright Endura, traditional blue anodized or our new black anodized fittings.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-1997 | Acura | SLX | Base |
1996-1997 | Acura | SLX | Premium |
1969-1976 | BMW | 2002 | Base |
1971-1974 | BMW | 2002 | Cabriolet |
1973-1974 | BMW | 2002 | Turbo |
1969-1971 | BMW | 2002ti | Base |
1971-1974 | BMW | 2002tii | Base |
1975-1976 | BMW | 3.0Si | Base |
1984-1985,1991-1998 | BMW | 318i | Base |
1991-1997 | BMW | 318is | Base |
1995-1998 | BMW | 318ti | Base |
1977-1983 | BMW | 320i | Base |
1998 | BMW | 323i | Base |
1998 | BMW | 323is | Base |
1986-1988 | BMW | 325 | Base |
1984-1987 | BMW | 325e | Base |
1986-1987 | BMW | 325es | Base |
1987-1995 | BMW | 325i | Base |
1987-1995 | BMW | 325is | Base |
1988-1991 | BMW | 325iX | Base |
1996-1998 | BMW | 328i | Base |
1996-1998 | BMW | 328is | Base |
1985-1986 | BMW | 524td | Base |
1989-1995 | BMW | 525i | Base |
1993 | BMW | 525iT | Base |
1982-1988 | BMW | 528e | Base |
1979-1981,1997-1998 | BMW | 528i | Base |
1975-1978,1994-1995 | BMW | 530i | Base |
1983-1984 | BMW | 533i | Base |
1985-1993 | BMW | 535i | Base |
1988 | BMW | 535is | Base |
1994-1995,1997-1998 | BMW | 540i | Base |
1977-1978 | BMW | 630CSi | Base |
1978-1984 | BMW | 633CSi | Base |
1985-1989 | BMW | 635CSi | Base |
1978-1984 | BMW | 733i | Base |
1985-1992 | BMW | 735i | Base |
1988-1992 | BMW | 735iL | Base |
1993-1995,1997-1998 | BMW | 740i | Base |
1993-1998 | BMW | 740iL | Base |
1988-1998 | BMW | 750iL | Base |
1994-1997 | BMW | 840Ci | Base |
1993-1997 | BMW | 850Ci | Base |
1994-1995 | BMW | 850CSi | Base |
1991-1992 | BMW | 850i | Base |
1987 | BMW | L6 | Base |
1986-1987 | BMW | L7 | Base |
1988-1991,1995-1998 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
1988,1991-1993 | BMW | M5 | Base |
1987-1988 | BMW | M6 | Base |
1998 | BMW | Z3 | M Roadster |
1996-1998 | BMW | Z3 | Roadster |
1985-1988 | Chevrolet | Nova | Base |
1985-1988 | Chevrolet | Nova | CL |
1988 | Chevrolet | Nova | Twin Cam |
1978-1983 | Dodge | Challenger | Base |
1978-1983 | Dodge | Challenger | Premium |
1991-1994 | Dodge | Colt | Base |
1994 | Dodge | Colt | ES |
1992-1993 | Dodge | Colt | GL |
1979-1980 | Dodge | D50 | Base |
1981-1982 | Dodge | D50 | Custom |
1981-1982 | Dodge | D50 | Royal |
1979-1982 | Dodge | D50 | Sport |
1987-1993 | Dodge | Ram 50 | Base |
1983-1989 | Dodge | Ram 50 | Custom |
1990-1991 | Dodge | Ram 50 | LE |
1983-1985 | Dodge | Ram 50 | Royal |
1990-1993 | Dodge | Ram 50 | SE |
1983-1989 | Dodge | Ram 50 | Sport |
1993-1996 | Eagle | Summit | Base |
1993-1996 | Eagle | Summit | DL |
1993-1994 | Eagle | Summit | ES |
1994-1996 | Eagle | Summit | ESi |
1993-1996 | Eagle | Summit | LX |
1977-1982 | Ford | Courier | Base |
1979-1982 | Ford | Courier | XLT |
2002-2004 | Ford | Focus | SVT |
1991-1997 | Ford | Probe | Base |
1989-1992 | Ford | Probe | GL |
1989-1997 | Ford | Probe | GT |
1997 | Ford | Probe | GTS |
1989-1992 | Ford | Probe | LX |
1991-1996 | Ford | Probe | SE |
1989-1997 | Geo | Prizm | Base |
1990-1992 | Geo | Prizm | GSi |
1991-1997 | Geo | Prizm | LSi |
1997 | Honda | Passport | EX |
1997 | Honda | Passport | LX |
2003-2006 | Infiniti | G35 | Base |
2004-2006 | Infiniti | G35 | X |
2001-2005 | Lexus | IS300 | Base |
2002-2005 | Lexus | IS300 | Sportcross |
1986-1994 | Mazda | 323 | Base |
1986-1988 | Mazda | 323 | DX |
1988 | Mazda | 323 | GT |
1988-1989 | Mazda | 323 | GTX |
1986-1989 | Mazda | 323 | LX |
1988-1993 | Mazda | 323 | SE |
1983 | Mazda | 626 | Base |
1984-1997 | Mazda | 626 | DX |
1993-1997 | Mazda | 626 | ES |
1986-1987,1990-1991 | Mazda | 626 | GT |
1991 | Mazda | 626 | LE |
1983-1997 | Mazda | 626 | LX |
1988-1989 | Mazda | 626 | Turbo |
1988 | Mazda | 626 | Turbo 4WS |
1988-1995 | Mazda | 929 | Base |
1990-1991 | Mazda | 929 | S |
1977-1978 | Mazda | B1800 | Base |
1979-1981,1986-1987 | Mazda | B2000 | Base |
1986-1987 | Mazda | B2000 | LX |
1986-1987 | Mazda | B2000 | SE-5 |
1980-1981 | Mazda | B2000 | Sundowner |
1982-1984 | Mazda | B2000 | Sundowner Base |
1982-1983 | Mazda | B2000 | Sundowner DLX |
1984 | Mazda | B2000 | Sundowner SE-5 |
1980-1984 | Mazda | B2000 | Sundowner Sport |
1987-1993 | Mazda | B2200 | Base |
1990-1993 | Mazda | B2200 | LE-5 |
1987-1989 | Mazda | B2200 | LX |
1987-1993 | Mazda | B2200 | SE-5 |
1982-1984 | Mazda | B2200 | Sundowner Base |
1982-1983 | Mazda | B2200 | Sundowner DLX |
1994-1996 | Mazda | B2300 | Base |
1994-1996 | Mazda | B2300 | SE |
1987-1993 | Mazda | B2600 | Base |
1990-1993 | Mazda | B2600 | LE-5 |
1987-1989 | Mazda | B2600 | LX |
1987-1993 | Mazda | B2600 | SE-5 |
1994-1996 | Mazda | B3000 | Base |
1994-1996 | Mazda | B3000 | SE |
1990-1997 | Mazda | Miata | Base |
1993 | Mazda | Miata | LE |
1994-1997 | Mazda | Miata | M Edition |
1991 | Mazda | Miata | SE |
1997 | Mazda | Miata | STO |
1995-1997 | Mazda | Millenia | Base |
1995-1997 | Mazda | Millenia | L |
1995-1997 | Mazda | Millenia | S |
1992-1995 | Mazda | MX-3 | Base |
1992-1994 | Mazda | MX-3 | GS |
1993 | Mazda | MX-3 | SE |
1993-1997 | Mazda | MX-6 | Base |
1993-1997 | Mazda | MX-6 | LS |
1996 | Mazda | MX-6 | M Edition |
1996 | Mazda | Protege | DX |
1996 | Mazda | Protege | ES |
1996 | Mazda | Protege | LX |
2003 | Mazda | Protege | Mazdaspeed |
1988 | Mazda | RX-7 | 10th Anniversary |
1986-1987,1991,1993-1995 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1979-1985 | Mazda | RX-7 | GS |
1981-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1983 | Mazda | RX-7 | Limited Edition |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1993 | Mazda | RX-7 | R1 |
1994-1995 | Mazda | RX-7 | R2 |
1979-1985 | Mazda | RX-7 | S |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1993-1995 | Mazda | RX-7 | Touring |
1986-1991 | Mazda | RX-7 | Turbo |
1995-1997 | Mitsubishi | Eclipse | GS |
1995-1997 | Mitsubishi | Eclipse | GSX |
2003 | Mitsubishi | Eclipse | GTS |
1995-1997 | Mitsubishi | Eclipse | RS |
2001-2003 | Mitsubishi | Eclipse | Spyder GS |
2001-2003 | Mitsubishi | Eclipse | Spyder GT |
2003 | Mitsubishi | Eclipse | Spyder GTS |
1984-1993 | Mitsubishi | Montero | Base |
1989-1996 | Mitsubishi | Montero | LS |
1990-1993 | Mitsubishi | Montero | RS |
1989-1990 | Mitsubishi | Montero | SP |
1984,1987-1990 | Mitsubishi | Montero | Sport |
1992-1996 | Mitsubishi | Montero | SR |
1970-1973 | Nissan | 240Z | Base |
1974-1975 | Nissan | 260Z | 2+2 |
1974-1975 | Nissan | 260Z | Base |
1975-1978 | Nissan | 280Z | 2+2 |
1975-1978 | Nissan | 280Z | Base |
2005 | Nissan | 350Z | 35th Anniversary Edition |
2003-2005 | Nissan | 350Z | Base |
2003-2005 | Nissan | 350Z | Enthusiast |
2005 | Nissan | 350Z | Grand Touring |
2003-2005 | Nissan | 350Z | Performance |
2003-2005 | Nissan | 350Z | Touring |
2003-2005 | Nissan | 350Z | Track |
1993-1999 | Nissan | Altima | GLE |
1993-1999 | Nissan | Altima | GXE |
Choose options
Russell Performance Speed Bleeder 7mm X 1.0
Sale price$11.95 USD
Regular price