MagnaFlow Conv Universal 2 inch C/C CA Pre-OBDII
MagnaFlow Universal Catalytic converters are designed for easy bolt-on installation for the Professional Installer. Each is designed to exact the original equipment specifications. While the majority off the Universal Catalytic converter products do not require welding; cutting or bending; limited applications may require additional welding for optimal installation.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1993 | Acura | Legend | Base |
1994-1995 | Acura | Legend | GS |
1993-1995 | Acura | Legend | L |
1993-1995 | Acura | Legend | LS |
1995 | Acura | Legend | SE |
1980-1982 | American Motors | Concord | Base |
1980-1982 | American Motors | Concord | DL |
1980-1982 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1978 | American Motors | Gremlin | Base |
1978 | American Motors | Gremlin | Custom |
1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1981-1982 | American Motors | Spirit | Base |
1981-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1987 | Chrysler | Conquest | Base |
1988-1989 | Chrysler | Conquest | TSi |
1979-1980 | Chrysler | Cordoba | 300 |
1979-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983 | Chrysler | Imperial | Base |
1980-1981 | Chrysler | LeBaron | Base |
1980-1981 | Chrysler | LeBaron | Medallion |
1980-1981 | Chrysler | LeBaron | Salon |
1980-1981 | Chrysler | LeBaron | Special |
1979-1982 | Chrysler | New Yorker | Base |
1979-1981 | Chrysler | Newport | Base |
1980-1981 | Chrysler | Town & Country | Base |
1989 | Daihatsu | Charade | CLS |
1989 | Daihatsu | Charade | CLX |
1990-1992 | Daihatsu | Charade | SE |
1990-1992 | Daihatsu | Charade | SX |
1980 | Dodge | Aspen | Base |
1981-1983 | Dodge | Colt | Base |
1982-1983 | Dodge | Colt | Deluxe |
1984-1986 | Dodge | Colt | DL |
1984-1986 | Dodge | Colt | E |
1985-1986 | Dodge | Colt | Premier |
1984-1986 | Dodge | Colt | Vista |
1986 | Dodge | Colt | Vista Custom |
1984-1986 | Dodge | Conquest | Base |
1980-1981 | Dodge | Diplomat | Base |
1980-1983 | Dodge | Diplomat | Medallion |
1980-1989 | Dodge | Diplomat | Salon |
1984-1989 | Dodge | Diplomat | SE |
1981 | Dodge | Diplomat | Sport |
1993-1995 | Dodge | Intrepid | Base |
1993-1995 | Dodge | Intrepid | ES |
1980-1983 | Dodge | Mirada | Special Coupe |
1979-1981 | Dodge | St. Regis | Base |
1994 | Dodge | Stealth | Base |
1994 | Dodge | Stealth | R/T |
1991-1993 | Dodge | Stealth | R/T Turbo |
1995 | Ford | Contour | GL |
1995 | Ford | Contour | GL Sport |
1995 | Ford | Contour | LX |
1995 | Ford | Contour | LX Sport |
1995 | Ford | Contour | SE |
1978-1982 | Ford | Fairmont | Base |
1978-1983 | Ford | Fairmont | Futura |
1981,1983 | Ford | Fairmont | S |
1980 | Ford | Granada | Base |
1980 | Ford | Granada | ESS |
1980 | Ford | Granada | Ghia |
1981-1982 | Ford | Granada | GL |
1981-1982 | Ford | Granada | GLX |
1981-1982 | Ford | Granada | L |
1979-1980,1983-1986 | Ford | LTD | Base |
1983-1986 | Ford | LTD | Brougham |
1979-1980 | Ford | LTD | Country Squire |
1980 | Ford | LTD | Crown Victoria |
1979 | Ford | LTD | Landau |
1980 | Ford | LTD | S |
1980-1981 | Ford | Mustang | Base |
1981 | Ford | Mustang | Cobra |
1980-1981 | Ford | Mustang | Ghia |
1982-1983 | Ford | Mustang | GL |
1982-1983 | Ford | Mustang | GLX |
1982-1985 | Ford | Mustang | GT |
1984 | Ford | Mustang | GT-350 20th Anniversary |
1982-1984 | Ford | Mustang | L |
1984-1986 | Ford | Mustang | LX |
1980 | Ford | Pinto | Base |
1980 | Ford | Pinto | Pony |
1980 | Ford | Pinto | Squire |
1980-1983,1986-1988 | Ford | Thunderbird | Base |
1986 | Ford | Thunderbird | Elan |
1981-1983 | Ford | Thunderbird | Heritage |
1983,1986-1988 | Ford | Thunderbird | LX |
1980 | Ford | Thunderbird | Silver Anniversary |
1983,1986-1988 | Ford | Thunderbird | Sport |
1980-1982 | Ford | Thunderbird | Town Landau |
1995 | Geo | Metro | Base |
1995 | Geo | Metro | LSi |
1993-1995 | Geo | Prizm | Base |
1993-1995 | Geo | Prizm | LSi |
1991-1995 | Infiniti | Q45 | A |
1990-1995 | Infiniti | Q45 | Base |
1994-1995 | Infiniti | Q45 | T |
1990-1995 | Jaguar | Vanden Plas | Base |
1990,1992 | Jaguar | Vanden Plas | Majestic |
1976 | Jaguar | XJ12 | C |
1976-1979 | Jaguar | XJ12 | L |
1990-1995 | Jaguar | XJ6 | Base |
1975-1977 | Jaguar | XJ6 | C |
1975-1979 | Jaguar | XJ6 | L |
1990-1993 | Jaguar | XJ6 | Sovereign |
1995 | Jaguar | XJR | Base |
1994 | Jaguar | XJS | 2+2 |
1980-1990,1992-1994 | Jaguar | XJS | Base |
1987-1988 | Jaguar | XJS | C |
1990-1991 | Jaguar | XJS | Classic Collection |
1989-1990 | Jaguar | XJS | Collection Rouge |
1982,1986-1987 | Lincoln | Continental | Base |
1982,1986-1987 | Lincoln | Continental | Givenchy |
1982 | Lincoln | Continental | Signature |
1980 | Lincoln | Versailles | Base |
1981-1983 | Mazda | 626 | Base |
1984-1985,1994-1995 | Mazda | 626 | DX |
1994-1995 | Mazda | 626 | ES |
1986-1987 | Mazda | 626 | GT |
1981-1985,1994-1995 | Mazda | 626 | LX |
1992-1995 | Mazda | 929 | Base |
1983-1985 | Mazda | GLC | Base |
1983 | Mazda | GLC | Custom |
1983 | Mazda | GLC | Custom L |
1984-1985 | Mazda | GLC | DX |
1984-1985 | Mazda | GLC | LX |
1983 | Mazda | GLC | Sport |
1994-1995 | Mazda | MX-3 | Base |
1994 | Mazda | MX-3 | GS |
1995 | Mazda | MX-6 | Base |
1986-1987,1991,1993-1995 | Mazda | RX-7 | Base |
1987 | Mazda | RX-7 | Base 2+2 |
1988-1991 | Mazda | RX-7 | Convertible |
1984-1985 | Mazda | RX-7 | GS |
1984-1985 | Mazda | RX-7 | GSL |
1984-1985 | Mazda | RX-7 | GSL-SE |
1988-1990 | Mazda | RX-7 | GTU |
1989-1990 | Mazda | RX-7 | GTUs |
1986-1990 | Mazda | RX-7 | GXL |
1987-1990 | Mazda | RX-7 | GXL 2+2 |
1987 | Mazda | RX-7 | LX |
1987 | Mazda | RX-7 | LX 2+2 |
1993 | Mazda | RX-7 | R1 |
1994-1995 | Mazda | RX-7 | R2 |
1984-1985 | Mazda | RX-7 | S |
1988 | Mazda | RX-7 | SE |
1988 | Mazda | RX-7 | SE 2+2 |
1987 | Mazda | RX-7 | Sport |
1993-1995 | Mazda | RX-7 | Touring |
1987 | Mercedes-Benz | 190E | 2.3 |
1987 | Mercedes-Benz | 190E | 2.3-16 |
1987-1989 | Mercedes-Benz | 190E | 2.6 |
1987-1989 | Mercedes-Benz | 260E | Base |
1980-1981 | Mercedes-Benz | 280CE | Base |
1980-1981 | Mercedes-Benz | 280E | Base |
1980 | Mercedes-Benz | 280SE | Base |
1988-1992 | Mercedes-Benz | 300CE | Base |
1990-1992 | Mercedes-Benz | 300E | 2.6 |
1993 | Mercedes-Benz | 300E | 2.8 |
1990-1993 | Mercedes-Benz | 300E | 4Matic |
1986-1993 | Mercedes-Benz | 300E | Base |
1988-1993 | Mercedes-Benz | 300SE | Base |
1988-1991 | Mercedes-Benz | 300SEL | Base |
1990-1993 | Mercedes-Benz | 300SL | Base |
1990-1993 | Mercedes-Benz | 300TE | 4Matic |
1988-1993 | Mercedes-Benz | 300TE | Base |
1981-1985 | Mercedes-Benz | 380SL | Base |
1981 | Mercedes-Benz | 380SLC | Base |
1986-1991 | Mercedes-Benz | 420SEL | Base |
1984-1985 | Mercedes-Benz | 500SEC | Base |
1984-1985 | Mercedes-Benz | 500SEL | Base |
1986-1991 | Mercedes-Benz | 560SEC | Base |
1986-1991 | Mercedes-Benz | 560SEL | Base |
1994 | Mercedes-Benz | C220 | Base |
1994 | Mercedes-Benz | C280 | Base |
1980 | Mercury | Bobcat | Base |
1980 | Mercury | Bobcat | Runabout |
1980 | Mercury | Bobcat | Villager |
1980-1983 | Mercury | Capri | Base |
1982-1983 | Mercury | Capri | Black Magic |
1983 | Mercury | Capri | Crimson Cat |
1980 | Mercury | Capri | Ghia |
1981-1986 | Mercury | Capri | GS |
1982-1983 | Mercury | Capri | L |
1982-1985 | Mercury | Capri | RS |
1981-1986 | Mercury | Cougar | Base |
1982 | Mercury | Cougar | GS |
1982-1988 | Mercury | Cougar | LS |
1980-1982,1987-1988 | Mercury | Cougar | XR-7 |
Choose options
MagnaFlow Conv Universal 2 inch C/C CA Pre-OBDII
Sale price$358.00 USD
Regular price