MagnaFlow Conv Universal 2.25in Inlet 2.25in Outlet 16in Length 6.375in Width
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339105 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1987-1995 Jeep Wrangler, 1981-1995 Jeep Cherokee, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1985-1990 | Chevrolet | Astro | Base |
1985 | Chevrolet | Astro | CL |
1985 | Chevrolet | Astro | CS |
1987-1995 | Chevrolet | LLV | Base |
1990-1991,1993-1995 | Chevrolet | Lumina APV | Base |
1990-1991 | Chevrolet | Lumina APV | CL |
1993-1995 | Chevrolet | Lumina APV | LS |
1982-1993 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1982-1989 | Chevrolet | S10 | Sport |
1982-1992 | Chevrolet | S10 | Tahoe |
1983-1988 | Chevrolet | S10 Blazer | Base |
1987-1988 | Chevrolet | S10 Blazer | High Country |
1983-1988 | Chevrolet | S10 Blazer | Sport |
1983-1988 | Chevrolet | S10 Blazer | Tahoe |
1990-1995 | Chrysler | Town & Country | Base |
1975-1979 | Dodge | B100 | Base |
1975-1979 | Dodge | B200 | Base |
1975-1980 | Dodge | B300 | Base |
1989-1990,1992-1995 | Dodge | Caravan | Base |
1989-1995 | Dodge | Caravan | C/V |
1990-1995 | Dodge | Caravan | ES |
1987-1995 | Dodge | Caravan | LE |
1987-1995 | Dodge | Caravan | SE |
1978 | Dodge | D100 | Custom |
1978 | Dodge | D100 | Warlock |
1978 | Dodge | D150 | Base |
1978 | Dodge | D200 | Base |
1992-1995 | Dodge | Grand Caravan | Base |
1992-1995 | Dodge | Grand Caravan | ES |
1988-1995 | Dodge | Grand Caravan | LE |
1988-1995 | Dodge | Grand Caravan | SE |
1987-1988 | Dodge | Mini Ram | Base |
1987 | Dodge | Mini Ram | Royal |
1976-1979 | Dodge | Ramcharger | Base |
1976-1979 | Dodge | Ramcharger | SE |
1975-1977,1980-1983 | Ford | Bronco | Custom |
1975 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1980-1981 | Ford | Bronco | Ranger XLT |
1975-1977 | Ford | Bronco | Sport |
1982-1983 | Ford | Bronco | XLS |
1982-1983 | Ford | Bronco | XLT Lariat |
1975-1979 | Ford | E-100 Econoline | Base |
1975-1979 | Ford | E-100 Econoline | Chateau |
1975-1979 | Ford | E-100 Econoline | Custom |
1975-1978 | Ford | E-100 Econoline | Northland |
1975-1979 | Ford | E-100 Econoline Club Wagon | Base |
1975-1979 | Ford | E-100 Econoline Club Wagon | Chateau |
1975-1979 | Ford | E-100 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
1975-1980 | Ford | E-150 Econoline | Base |
1975-1980 | Ford | E-150 Econoline | Chateau |
1975-1980 | Ford | E-150 Econoline | Custom |
1975-1978 | Ford | E-150 Econoline | Northland |
1975-1980 | Ford | E-150 Econoline Club Wagon | Base |
1975-1980 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1980 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
1975-1980 | Ford | E-250 Econoline | Base |
1975-1980 | Ford | E-250 Econoline | Chateau |
1975-1980 | Ford | E-250 Econoline | Custom |
1975-1978 | Ford | E-250 Econoline | Northland |
1977-1980 | Ford | E-250 Econoline Club Wagon | Base |
1977-1980 | Ford | E-250 Econoline Club Wagon | Chateau |
1977-1980 | Ford | E-250 Econoline Club Wagon | Custom |
1977-1978 | Ford | E-250 Econoline Club Wagon | Northland |
1976-1978,1983 | Ford | F-100 | Base |
1975-1979,1981-1982 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1979,1981 | Ford | F-100 | Ranger |
1978-1979,1981 | Ford | F-100 | Ranger Lariat |
1975-1979,1981 | Ford | F-100 | Ranger XLT |
1982-1983 | Ford | F-100 | XL |
1982-1983 | Ford | F-100 | XLS |
1977 | Ford | F-100 | XLT |
1982-1983 | Ford | F-100 | XLT Lariat |
1976-1978 | Ford | F-150 | Base |
1975-1980 | Ford | F-150 | Custom |
1975-1978 | Ford | F-150 | Northland |
1975-1980 | Ford | F-150 | Ranger |
1978-1980 | Ford | F-150 | Ranger Lariat |
1975-1980 | Ford | F-150 | Ranger XLT |
1977 | Ford | F-150 | XLT |
1978 | Ford | F-250 | Base |
1978-1981 | Ford | F-250 | Custom |
1978 | Ford | F-250 | Northland |
1978-1981 | Ford | F-250 | Ranger |
1978-1981 | Ford | F-250 | Ranger Lariat |
1978-1981 | Ford | F-250 | Ranger XLT |
1981 | Ford | F-350 | Custom |
1981 | Ford | F-350 | Ranger |
1981 | Ford | F-350 | Ranger Lariat |
1981 | Ford | F-350 | Ranger XLT |
1995 | Ford | Ranger | Splash |
1995 | Ford | Ranger | STX |
1995 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1995 | Ford | Ranger | XLT |
1982-1989 | GMC | S15 | Base |
1987 | GMC | S15 | EL |
1983,1986-1988 | GMC | S15 | Gypsy |
1982-1989 | GMC | S15 | High Sierra |
1982-1989 | GMC | S15 | Sierra Classic |
1982 | GMC | S15 | Sierra Grande |
1983-1988 | GMC | S15 Jimmy | Base |
1983-1988 | GMC | S15 Jimmy | Gypsy |
1985 | GMC | S15 Jimmy | High Sierra |
1983-1988 | GMC | S15 Jimmy | Sierra Classic |
1988 | GMC | S15 Jimmy | Timberline |
1985-1990 | GMC | Safari | Base |
1985 | GMC | Safari | SL |
1985 | GMC | Safari | SLE |
1985 | GMC | Safari | SLX |
1991-1993 | GMC | Sonoma | Base |
1991-1993 | GMC | Sonoma | SLE |
1993 | GMC | Sonoma | SLS |
1981,1986-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1981,1986-1988 | Jeep | Cherokee | Chief |
1993-1995 | Jeep | Cherokee | Country |
1986-1992 | Jeep | Cherokee | Laredo |
1987-1992 | Jeep | Cherokee | Limited |
1986-1990 | Jeep | Cherokee | Pioneer |
1994-1995 | Jeep | Cherokee | SE |
1989-1995 | Jeep | Cherokee | Sport |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1993 | Jeep | Grand Cherokee | Base |
1993-1995 | Jeep | Grand Cherokee | Laredo |
1993-1995 | Jeep | Grand Cherokee | Limited |
1995 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1993 | Jeep | Grand Wagoneer | Base |
1981,1986-1987 | Jeep | Wagoneer | Base |
1981,1986-1990 | Jeep | Wagoneer | Limited |
1987-1993 | Jeep | Wrangler | Base |
1989-1992 | Jeep | Wrangler | Islander |
1987-1988 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995 | Jeep | Wrangler | Sahara |
1994-1995 | Jeep | Wrangler | SE |
1987-1988 | Jeep | Wrangler | Sport |
1990-1993 | Mazda | B2200 | Base |
1990-1993 | Mazda | B2200 | LE-5 |
1990-1993 | Mazda | B2200 | SE-5 |
1991-1993 | Mazda | B2600 | Base |
1991-1993 | Mazda | B2600 | LE-5 |
1991-1993 | Mazda | B2600 | SE-5 |
1989-1992 | Mazda | MPV | Cargo |
1989-1994 | Mazda | MPV | Passenger |
1990 | Nissan | Axxess | SE |
1990 | Nissan | Axxess | XE |
1988-1989 | Nissan | D21 | Base |
1988-1989 | Nissan | D21 | E |
1988-1989 | Nissan | D21 | XE |
1994 | Nissan | Quest | GXE |
1994 | Nissan | Quest | XE |
1990-1991,1993-1995 | Oldsmobile | Silhouette | Base |
1992-1995 | Plymouth | Grand Voyager | Base |
1988-1989,1991-1995 | Plymouth | Grand Voyager | LE |
1989,1991-1995 | Plymouth | Grand Voyager | SE |
1975-1979 | Plymouth | PB100 | Voyager |
1975-1978 | Plymouth | PB200 | Voyager |
1976-1979 | Plymouth | Trailduster | Base |
1989,1991-1995 | Plymouth | Voyager | Base |
1987-1995 | Plymouth | Voyager | LE |
1990-1994 | Plymouth | Voyager | LX |
1987-1995 | Plymouth | Voyager | SE |
1990-1991,1993-1995 | Pontiac | Trans Sport | Base |
1993-1995 | Suzuki | Sidekick | JLX |
1993-1995 | Suzuki | Sidekick | JS |
1993-1995 | Suzuki | Sidekick | JX |
1988-1992 | Toyota | Land Cruiser | Base |
1991-1995 | Toyota | Previa | DX |
1991-1995 | Toyota | Previa | LE |
1993-1994 | Toyota | T100 | Base |
1994 | Toyota | T100 | DX |
1993 | Toyota | T100 | One-Ton |
1993-1994 | Toyota | T100 | SR5 |
1988-1989 | Toyota | Van | Wagon Crg |
1988-1989 | Toyota | Van | Wagon DX |
1988-1989 | Toyota | Van | Wagon LE |
Choose options
MagnaFlow Conv Universal 2.25in Inlet 2.25in Outlet 16in Length 6.375in Width
Sale price$677.00 USD
Regular price