MagnaFlow Conv Univ 2 W/Air FED
MagnaFlow specializes in superior catalytic converter and exhaust technology and has spent the past 30+ years earning its reputation as a global market leader. American engineered and manufactured, MagnaFlow Catalytic Converters combine efficient industrial design to produce a product that exceeds, rather than meets, the highest standards of product performance and efficiency in the industry. MagnaFlow uses both Ceramic and Metallic substrates with different combinations of cell density and wall thickness to meet vehicle specific requirements. MagnaFlow Universal Catalytic Converters form the basic building blocks for a comprehensive line of direct-fit applications. The main benefit of the universal catalytic converter is that one unit may cover a wide variety of vehicle makes and models. Installing universal converters often requires the use of welding, cutting and tube bending equipment that is readily available to most professional installers.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1991-1992 | Alfa Romeo | Spider | Base |
1990 | Alfa Romeo | Spider | Graduate |
1990 | Alfa Romeo | Spider | Quadrifoglio |
1990-1992 | Alfa Romeo | Spider | Veloce |
1980 | American Motors | AMX | Base |
1980-1983 | American Motors | Concord | Base |
1980-1983 | American Motors | Concord | DL |
1980-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1987 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1980-1982 | American Motors | Spirit | Base |
1980-1983 | American Motors | Spirit | DL |
1983 | American Motors | Spirit | GT |
1980 | American Motors | Spirit | Limited |
1977-1979 | BMW | 320i | Base |
1982-1985 | Buick | Century | Custom |
1984 | Buick | Century | Estate |
1985 | Buick | Century | Estate Wagon |
1982-1985 | Buick | Century | Limited |
1984 | Buick | Century | Olympia Limited |
1983-1985 | Buick | Century | T-Type |
1983-1984 | Buick | Skyhawk | Custom |
1983-1984 | Buick | Skyhawk | Limited |
1983-1984 | Buick | Skyhawk | T-Type |
1982 | Buick | Skylark | Base |
1983-1985 | Buick | Skylark | Custom |
1982-1985 | Buick | Skylark | Limited |
1982-1983 | Buick | Skylark | Sport |
1983-1984 | Buick | Skylark | T-Type |
1982 | Chevrolet | Camaro | Berlinetta |
1982-1983 | Chevrolet | Camaro | Sport |
1983-1984 | Chevrolet | Cavalier | Base |
1983-1984 | Chevrolet | Cavalier | CL |
1983-1984 | Chevrolet | Cavalier | CS |
1984 | Chevrolet | Cavalier | Olympic |
1984 | Chevrolet | Cavalier | Type-10 |
1982-1986 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1985 | Chevrolet | Celebrity | Classic |
1982 | Chevrolet | Celebrity | CS |
1985-1986 | Chevrolet | Celebrity | Estate |
1984-1986 | Chevrolet | Celebrity | Eurosport |
1981-1985 | Chevrolet | Chevette | Base |
1984-1987 | Chevrolet | Chevette | CS |
1983 | Chevrolet | Chevette | S |
1981-1983 | Chevrolet | Chevette | Scooter |
1982-1983 | Chevrolet | Citation | Base |
1982-1983 | Chevrolet | Citation | X-11 |
1984-1985 | Chevrolet | Citation II | Base |
1984-1985 | Chevrolet | Citation II | X-11 |
1985-1988 | Chevrolet | Nova | Base |
1985-1988 | Chevrolet | Nova | CL |
1988 | Chevrolet | Nova | Twin Cam |
1980 | Chrysler | Cordoba | 300 |
1980-1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1983-1984 | Chrysler | E Class | Base |
1983 | Chrysler | Fifth Avenue | Base |
1984-1986 | Chrysler | Laser | Base |
1984-1986 | Chrysler | Laser | XE |
1980,1982-1993 | Chrysler | LeBaron | Base |
1989-1990 | Chrysler | LeBaron | GT |
1989-1992 | Chrysler | LeBaron | GTC |
1985-1989 | Chrysler | LeBaron | GTS |
1989-1990 | Chrysler | LeBaron | High Line |
1992 | Chrysler | LeBaron | Landau |
1993 | Chrysler | LeBaron | LE |
1983-1986 | Chrysler | LeBaron | Mark Cross |
1980,1982 | Chrysler | LeBaron | Medallion |
1987-1990 | Chrysler | LeBaron | Premium |
1980 | Chrysler | LeBaron | Salon |
1980 | Chrysler | LeBaron | Special |
1982-1984,1986-1987 | Chrysler | New Yorker | Base |
1982-1984,1986-1988 | Chrysler | Town & Country | Base |
1983-1984,1986 | Chrysler | Town & Country | Mark Cross |
1982-1983 | Dodge | 400 | Base |
1982 | Dodge | 400 | LS |
1983-1988 | Dodge | 600 | Base |
1983-1986 | Dodge | 600 | ES |
1985-1988 | Dodge | 600 | SE |
1988-1989 | Dodge | Aries | America |
1981-1987 | Dodge | Aries | Base |
1981-1984 | Dodge | Aries | Custom |
1985-1987 | Dodge | Aries | LE |
1981-1986 | Dodge | Aries | SE |
1984-1987 | Dodge | Caravan | Base |
1984-1987 | Dodge | Caravan | LE |
1984-1987 | Dodge | Caravan | SE |
1983-1986 | Dodge | Charger | 2.2 |
1983-1986 | Dodge | Charger | Base |
1983-1984 | Dodge | Charger | Shelby |
1987-1988 | Dodge | Dakota | Base |
1987-1988 | Dodge | Dakota | LE |
1987-1988 | Dodge | Dakota | SE |
1988 | Dodge | Dakota | Sport |
1984-1993 | Dodge | Daytona | Base |
1989-1993 | Dodge | Daytona | ES |
1984-1985 | Dodge | Daytona | Turbo |
1986 | Dodge | Daytona | Turbo Z |
1982-1983 | Dodge | Diplomat | Medallion |
1982-1983 | Dodge | Diplomat | Salon |
1985-1989 | Dodge | Lancer | Base |
1985-1989 | Dodge | Lancer | ES |
1988-1989 | Dodge | Lancer | Shelby |
1984-1988 | Dodge | Mini Ram | Base |
1984-1987 | Dodge | Mini Ram | Royal |
1982-1983 | Dodge | Mirada | Special Coupe |
1980-1982 | Dodge | Omni | 024 |
1982 | Dodge | Omni | 024 Charger 2.2 |
1981-1982 | Dodge | Omni | 024 Miser |
1987-1989 | Dodge | Omni | America |
1980-1981,1983-1986,1990 | Dodge | Omni | Base |
1982-1983 | Dodge | Omni | Custom |
1982 | Dodge | Omni | E-Type |
1984-1986 | Dodge | Omni | GLH |
1981-1982 | Dodge | Omni | Miser |
1984-1986 | Dodge | Omni | SE |
1983-1984 | Dodge | Rampage | 2.2 |
1983-1984 | Dodge | Rampage | Base |
1982 | Dodge | Rampage | High Line |
1982 | Dodge | Rampage | Sport |
1991-1992 | Dodge | Shadow | America |
1987-1990,1993-1994 | Dodge | Shadow | Base |
1988-1994 | Dodge | Shadow | ES |
1991-1993 | Dodge | Shadow | High Line |
1987-1989 | Dodge | Shadow | Shelby |
1989-1992,1994-1995 | Dodge | Spirit | Base |
1989-1993 | Dodge | Spirit | ES |
1993 | Dodge | Spirit | High Line |
1989-1992 | Dodge | Spirit | LE |
1981-1982 | Ford | Escort | Base |
1981-1982 | Ford | Escort | GL |
1981-1982 | Ford | Escort | GLX |
1982 | Ford | Escort | GT |
1981-1982 | Ford | Escort | L |
1981 | Ford | Escort | SS |
1982 | Ford | EXP | Base |
1988-1989 | Ford | Festiva | L |
1988-1989 | Ford | Festiva | LX |
1980-1982 | Ford | LTD | Base |
1980-1986 | Ford | LTD | Country Squire |
1986 | Ford | LTD | Country Squire LX |
1980-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1987-1991 | Ford | LTD Crown Victoria | Base |
1981 | Ford | Mustang | Base |
1981 | Ford | Mustang | Cobra |
1981 | Ford | Mustang | Ghia |
1983 | Ford | Mustang | GL |
1983 | Ford | Mustang | GLX |
1983 | Ford | Mustang | L |
1980 | Ford | Pinto | Base |
1980 | Ford | Pinto | Pony |
1980 | Ford | Pinto | Squire |
1983,1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1984,1986-1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1993-1994 | Ford | Ranger | Splash |
1991-1993 | Ford | Ranger | Sport |
1986-1994 | Ford | Ranger | STX |
1983-1986,1993-1994 | Ford | Ranger | XL |
1983-1985 | Ford | Ranger | XLS |
1983-1994 | Ford | Ranger | XLT |
1983-1985 | Ford | Thunderbird | Base |
1984-1985 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1983 | Ford | Thunderbird | Heritage |
1983-1985 | Ford | Thunderbird | LX |
1983-1985 | Ford | Thunderbird | Sport |
1988 | Jaguar | XJS | Base |
1988 | Jaguar | XJS | C |
1981-1985 | Jeep | Cherokee | Base |
1981-1983,1985 | Jeep | Cherokee | Chief |
1985 | Jeep | Cherokee | Laredo |
1983,1985 | Jeep | Cherokee | Pioneer |
1982-1983 | Jeep | CJ5 | Base |
1982-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1982-1983 | Jeep | CJ5 | Renegade |
1982-1986 | Jeep | CJ7 | Base |
1982-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1982-1986 | Jeep | CJ7 | Renegade |
1984-1986 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1982-1987 | Jeep | J10 | Base |
1982-1985 | Jeep | Scrambler | Base |
1985 | Jeep | Scrambler | Laredo |
1985 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1981-1982,1984-1985 | Jeep | Wagoneer | Base |
Choose options
MagnaFlow Conv Univ 2 W/Air FED
Sale price$137.00 USD
Regular price